Model is Wearing: S (UK8)
Height: 175cm / 68.9inch
Bust: 88cm / 34.6inch
Waist: 61cm / 24inch
Hips: 91cm / 35.8inch
Product Measurements
UK Size
Size | UK | Bicep Length | Bust | Cuff | Hip Size | Length | Shoulder | Sleeve Length | Waist Size |
XS | 6 | 18.3 | 29.5 | 23.8-19.9 | 50.8 | 32.3 | 12.2 | 12.7 | 24.4-34.6 |
S | 8 | 18.9 | 31.1 | 24.4-20.5 | 52.4 | 32.7 | 12.6 | 13 | 26-36.2 |
M | 10 | 19.5 | 32.7 | 25-21 | 53.9 | 33.1 | 13 | 13.3 | 27.6-37.8 |
L | 12/14 | 20.4 | 35 | 25.9-21.9 | 56.3 | 33.7 | 13.4 | 13.6 | 29.9-40.2 |
XL | 16 | 21.3 | 37.4 | 26.8-22.8 | 58.7 | 34.3 | 13.8 | 14 | 32.3-42.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
View more size information
Reviews
There are no reviews yet.