Product Measurements
UK Size
Size | UK | Hip Size | Inseam | Length | Waist Size |
XS | 6 | 37.4 | 26.6 | 38.8 | 24.4 |
S | 8 | 39 | 26.8 | 39.2 | 26 |
M | 10 | 40.6 | 27 | 39.6 | 27.6 |
L | 12/14 | 42.9 | 27.3 | 40.2 | 29.9 |
XL | 16 | 45.3 | 27.6 | 40.7 | 32.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Reviews
There are no reviews yet.